ऑनलाइन यूजर : 96
फ़ॉन्ट का आकार   A+  A  A-     Default Black     भाषा  
RTE Header

संपर्क विवरण:- उपनिदेशक कार्यालय

Sr.NoPostPhoneNoEmailMobile
1 DD Office(Ele) AJMER 145 - 2620920
2 DD Office(Sec) AJMER 145 - 2621991
3 DD Office(Ele) BHARATPUR 5644 - 224711
4 DD Office(Sec) BHARATPUR 5644 - 223474
5 DD Office(Sec) BIKANER 151 - 2544098
6 DD Office(Ele) CHURU 1562 - 250915
7 DD Office(Sec) CHURU 1562 - 250439
8 DD Office(Ele) JAIPUR 141 - 2706730
9 DD Office(Sec) JAIPUR 141 - 2706849
10 DD Office(Ele) JODHPUR 291 - 2631005
11 DD Office(Sec) JODHPUR 291 - 2511091
12 DD Office(Ele) KOTA 744 - 2387253
13 DD Office(Sec) KOTA 744 - 2391462
14 DD Office(Sec) PALI 2932 - 221077
15 DD Office(Ele) UDAIPUR 294 - 2415688
16 DD Office(Sec) UDAIPUR 294 - 2421621
visitors 11984318
provider
update 20-02-2015
ft1
 
Best Viewed in: Firefox, Google Chrome.
Digital India
Gyan Sankalp portal